Name of Scheme |
Sanctioned Amount
|
Physical Target | Achievement | |||
---|---|---|---|---|---|---|
Sheep and Wool Improvement Program (SWIS) | 2016-17 to 2018-19 | 288.33 | No. of Beneficiaries - 5502 No Sheep Registered - 5 lakh District covered – Beed, Parbhani, Nanded, Aurangabad, Jalgaon, Satara, Ahmednagar, Pune, Nashik, Dhule, sangali and Solapur |
|
Name of Scheme |
Sanctioned Funds
|
Physical target | Achievement | |||
---|---|---|---|---|---|---|
Establishment of Ram and Buck Rearing Center | 2017-18 2018-19 Total |
32.89 67.50 100.39 |
Rearing of rams and bucks by procuring at the age of 4 months of age and rear up to the age of one year and then distribute to farmers for breeding of ND animals | Under the scheme the fund is utilized for purchase of 50 bucks/ rams at each farm and construction of shed and other expenses etc. The rams and bucks are being distributed to the farmers for genetic improvement of local sheep and goats. |
Name of Scheme |
Sanctioned Funds
|
Physical target | Achievement | |||
---|---|---|---|---|---|---|
Strengthening of Farms under RKVY |
2017-18 2018-19 2019-20 2020-21 Total |
121.85 99.00 120.00 32.800 373.65 |
Strengthening of Sheep and Goat Breeding Farm, Padegaon, (Aurangabad), Bilakhed, Dist- Jalgaon, Mahud, Dist- Solapur, Dahiwadi, Dist- Satara and Ambejogai Dist- Beed | Under this scheme component like Purchase of Foundation Stock, Shed Construction, Irrigation Facilities, Silage Machineries etc are proposed for increase the production of farms. |
Name of Scheme | Nature of Scheme | Funds (Rs. lakh) |
---|---|---|
To Provide Assistance to Make Available Grazing Land to Sheep Breeders in Dhangar Community | The scheme “To Provide Assistance to Make Available Grazing Land to Sheep Breeders in Dhangar Community” is sanctioned vide Govt. GR no. पविआ-१०१९/ प्र.क्र.२१६/ पदुम-३ दिनांक- २०/०९/२०१९. Under this scheme it is proposed to provide grazing assistance of 24000/- per beneficiary at @@ Rs. 6000/- per month for June to September for 36927 sheep breeders. | 8862.48 |
To Provide Financial Assistance for Purchase of Land to Landless Sheep Breeders in Dhangar Community for Stall fed, Semi stall fed Sheep Rearing | The scheme “To Provide Financial Assistance for Purchase of Land to Landless Sheep Breeders in Dhangar Community for Stall fed, Semi stall fed Sheep Rearing” is sanctioned vide Govt. GR no. पविआ-१०१९/ प्र.क्र. २०२ / पदुम-३ दिनांक- १६/०९/२०१९. Under this scheme the assistance will be provided for purchase of land to 2000 landless sheep breeders @@ Rs. 50000/- (Maximum Limit). | 1000.00 |
To provide financial assistance to registered Societies of Dhangar Community women for Goat Farming | The scheme “To Provide Financial Assistance for goat farming to Women Societies in Dhangar Community” is sanctioned vide Govt. GR no. पविआ-१०१९/ प्र.क्र. १८२ / पदुम-३ दिनांक- ११/०९/२०१९. Under this Scheme it is proposed to provide financial assistance to 125 women societies. | 2475.00 |
Modernization and Development of Sheep and Goat Breeding Farm, Ambejogai, Dist- Beed | Under this scheme construction of livestock shed, purchase of livestock, establishment of training center, fencing, irrigation facilities and purchase of agriculture equipment etc facilities proposed at Sheep and Goat Breeding Farm, Ambejogai, Dist- Beed | 417.00 |
Total | 12754.48 |
Name of Scheme |
Sanctioned Funds
|
Physical target | Achievement | |||
---|---|---|---|---|---|---|
Raje Yashvantrav Holkar Mahamesh Yojana | 2017-18 | 444.80 | 292 Sheep Unit (20+1) (Migratory) | 292 Sheep Unit (Migratory) | ||
2018-19 | 720.00 |
208 Sheep Unit (Migratory) 162 Sheep Unit (Stationary) |
208 Sheep Unit (Migratory) 162 Sheep Unit (Stationary) |
|||
2019-20 | 3900.00 |
700 Sheep Unit (Migratory) 480 Sheep Unit (Stationary) 2000 Ram Distribution 593 Provided Basic facilities 458 Provided Sheep Feed |
84 Sheep Unit (Migratory) 260 Sheep Unit (Stationary) 166- Ram Distribution 12- Provided Basic Facilities 10500 kg. - Provided Feed |